Property Attributes
- MLS#1535015
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityLookout Mountain
- NeighborhoodTurnberry
- Zip30750
- StyleOther
- Year Built1995
- Taxes$ 15803
- Price$ 1,776,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6370
- Lot Size4.22 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Private mountain estate, sitting on 4.22 acres of lush manicured grounds. Here you have privacy yet convenience of proximity to town. Main level primary suite provides retreat. The convenience of adjacent office adds to this part of the home. Living space that circulates well when you entertain. Throughout the home you find room for everyone and privacy for all. The terrace level offers a whole separate section for living an opportunity for multi-generational enjoyment. Floor Plans Available. Property is sited for a pool. Come check out the details and make it yours.
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,900,000 |
| 7/15/2026 | 7$1,776,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Other,Wine Refrigerator,Warming Drawer,Tankless Water Heater,Stainless Steel Appliance(s),Microwave,Induction Cooktop,Down Draft,Double Oven,Dishwasher,Built-In Refrigerator,Built-In Freezer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Synthetic Stucco |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Tennis Court(s) |
| Assoc Fee Paid Per | None |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turnberry |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From St. Elmo turn right onto TN 58 to go up the Georgia side of Lookout Mountain. Turn left onto Lula Lake Road. Turn right onto Turnberry Lane. Residence at the end of the lane in the cul-de-sac. |
| High School | Ridgeland High School |
| City | Lookout Mountain |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 183823.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Fairyland Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 15803.13 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chattanooga Valley Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Pt Ll 54 10/4 Lot 15 Wingate S/D Landlot: 54 Landdist: 10 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Central Vacuum,Connected Shared Bathroom,Double Closets,Double Vanity,Eat-in Kitchen,En Suite,High Ceilings,Kitchen Island,Plumbed,Primary Downstairs,Sound System,Storage,Walk-In |
|---|---|
| Basement | Full,Partially Finished,Other |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Basement,Den,Kitchen,Primary Bedroom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6370 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial,Wrought Iron,Other |
| Parking Features | Circular Driveway,Concrete,Garage,Garage Door Opener,Stamped Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Irregular Lot,Private,Sloped,Sloped Up,Wooded |
| Water Source | Public |
| Inclusions | Freezer in garage small refrigerator in downstairs. |
| Lot Size Area | 4.22 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 6370 |
| Lot Dimensions | 242x346... |
| Lot Size Acres | 4.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,