Property Attributes
- MLS#1536486
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodWashington Hills
- Zip37416
- StyleRanch
- Year Built1959
- Taxes$ 1276
- Price$ 238,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage825
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This property presents a great opportunity for investors, first-time homebuyers, or small families. This move-in-ready home features recent interior updates and a new roof, offering peace of mind and convenience. The home includes a spacious backyard perfect for relaxing or entertaining. It is also conveniently located near restaurants, shopping, and major highways, making commuting a breeze. Whether you are looking for a rental investment or a place to call home, this property has significant potential. Don't miss your chance to own this wonderful property. Schedule your showing today and see this great opportunity for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Academy Elementary School | Brown Middle Middle School | Central High School High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $238,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Oven,Microwave,Free-Standing Electric Range,Electric Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Washington Hills |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Hwy 58. Right onto Oakwood. Left @ Hancock. Left onto Irvin Rd. House on right. |
| High School | Central High School |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Lakeside Academy |
| Tax Annual Amount | 1276.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Brown Middle |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Virtual Tour | https://view.spiro.media/order/be9f16c5-0d2e-4700-be65-08dec5702f95?branding=false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 20500 |
| Legal Description | LOT 7 WASHINGTON HILLS ADDN NO 1 PB 19 PG 68 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Nook,Open Floorplan,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 825 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Other |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 825 |
| Lot Dimensions | 93.8X235.3 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may