Property Attributes
- MLS#1536683
- TypeSingle Family
- Listing Status Active
- CountyMeigs
- CityDecatur
- NeighborhoodCarson Hgts
- Zip37322
- StyleRanch
- Year Built2025
- Taxes$ 92
- Price$ 205,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.34 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to a brand-new 2025 home offering the perfect blend of modern comfort and peaceful country living. Situated on a spacious 0.34-acre lot with beautiful wooded views, this 4-bedroom, 2-bath home features approximately 2,000 square feet of thoughtfully designed living space. Step inside to an inviting open-concept floor plan filled with natural light, creating an ideal setting for both everyday living and entertaining. The spacious primary suite includes a walk-in closet, while the home's practical layout also features a convenient laundry closet, ceiling fans, and durable carpet and vinyl flooring throughout. Enjoy the outdoors from the deck overlooking the fenced backyard, complete with a poultry coop and storage shed perfect for hobby farming, gardening, or extra storage. The sloped lot offers privacy and scenic tree-lined views, while county road frontage provides easy access. Additional features include vinyl siding, a crawl space foundation with block and concrete construction, shingle roof, public water, and window-unit cooling. Whether you're looking for a peaceful retreat or a place to enjoy the outdoors, this move-in-ready new construction home delivers comfort, functionality, and country charm. Don't miss your opportunity to own this beautiful new home in Decatur!
| Price History | |
|---|---|
| 6/12/2026 | Listed $250,000 |
| 6/26/2026 | 2$245,000 |
| 7/13/2026 | 9$225,000 |
| 8/25/2026 | 9$205,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Electric Range,Electric Oven,Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Meigs |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Carson Hgts |
| Garage Y/N | false |
| Other Structures | Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head out from 174 1st St. NE in Cleveland and take TN-60 North toward Decatur. Continue on TN-60 through Georgetown and into Decatur. Turn onto Queens Lane and follow it to 200 Queens Lane. |
| High School | Meigs County High |
| City | Decatur |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Meigs North Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 92.02 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Meigs County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tax ID 019K A 008.00 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Dirt Floor,Partial |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2000 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Driveway,Off Street |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2000 |
| Lot Dimensions | 98x150x98x150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,