Property Attributes
- MLS#1538631
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodHenderson Place Townhomes
- Zip37312
- StyleContemporary
- Year Built2025
- Taxes$ 1200
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1107
- Lot Size0.17 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Discover modern living in the heart of Cleveland! This brand-new 3 bedroom, 2.5 bath home offers 1,107 sq ft of thoughtfully designed space, combining comfort, efficiency, and convenience. Step inside to an open main living area filled with natural light and contemporary finishes. The kitchen, dining, and living spaces flow seamlessly—perfect for everyday living or entertaining. Upstairs, you'll find three well-appointed bedrooms, including a spacious primary suite with its own private bath. With new construction, you'll enjoy low maintenance, energy-efficient systems, and peace of mind for years to come. Located just minutes from restaurants, shopping, schools, and major employers, this home provides quick and easy access to I-75 and other major routes—ideal for commuting or exploring all that Cleveland has to offer. Whether you're a first-time buyer or looking to downsize into something move-in ready and modern, this property is a must-see!
| Price History | |
|---|---|
| 7/13/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Patio/Porch Features | See Remarks |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Henderson Place Townhomes |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 25 toward Cleveland and head east on 25th Street NW. Continue on 25th Street NW, then turn left onto Georgetown Road NW. Turn right onto Henderson Avenue NW and follow to 3008 Hen |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | E.L. Ross Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1200 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | TBD |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1107 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1107 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,