Property Attributes
- MLS#1539852
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- AreaChattanooga
- NeighborhoodStonebrook
- Zip37415
- StyleFree Standing Building,House
- Taxes$ 4618
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3561
- Lot Size1.37 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Beautifully maintained, custom home with Anderson windows, oversized (24 X 33) garage with permanent stairs to storage area over it, and storage area in basement. Private setting on a wooded 1.37 acre cul-de-sac lot, large bedrooms, lots of hardwood, and a cathedral wood ceiling in the den. All this is only 10 minutes to downtown Chattanooga. Please note: Health department permit was for 3 bedrooms but the house was originally constructed as 4 bedrooms with one bedroom on the first floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Bank Elementary | Red Bank Middle | Red Bank High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $729,000 |
| 8/10/2026 | 5$699,000 |
| 9/18/2026 | 1$695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Not Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Wall Oven,Refrigerator,Microwave,Gas Water Heater,Electric Range,Double Oven,Disposal,Dishwasher,Built-In Electric Range,Built-In Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Porch - Covered |
| Pool Features | None |
| Construction Materials | Block,Brick,HardiPlank Type |
| Year Built | 1988 |
| Stories Count | 3 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stonebrook |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | WEST ON MORRISON SPRINGS RD.,RIGHT ON MOUNTAIN CREEK RD.,RIGHT ON STONEBROOK DRIVE. |
| High School | Red Bank High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Red Bank Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 4618.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Bank Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 61075.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 13 STONEBROOK SUB 40-150 REV 40 -190 REV 62-363 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Room,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Pantry,Separate Dining Room,Separate Shower,Tub/shower Combo,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Gas Log,Stone |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Insulated Windows,Window Treatments,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2822.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 739.0 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Cul-De-Sac,Gentle Sloping,Level,Wooded |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator |
| Lot Size Area | 1.37 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 3561.0 |
| Lot Dimensions | 126X 435X 331X243 IRR |
| Lot Size Acres | 1.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may