Property Attributes
- MLS#1540208
- TypeSingle Family
- Listing Status Active
- CountyMeigs
- CityDecatur
- NeighborhoodRoy Kile
- Zip37322
- StyleOther
- Year Built1978
- Taxes$ 92
- Price$ 151,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.64 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Fantastic opportunity to own river-view property with existing septic, utilities and a great view of Chickamauga Lake / Tennessee River, situated on two lots with mature hardwood trees! Build your home while living in the mobile home and have your tools and equipment safe in the existing 16x16 outbuilding! Video security & cameras convey. Public boat ramp approx. two miles.
| Price History | |
|---|---|
| 8/6/2026 | Listed $159,000 |
| 9/9/2026 | 5$151,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Exhaust Fan,Electric Water Heater,Electric Oven,Electric Cooktop,Dishwasher |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | 24 Hour Security,Security System |
| Construction Materials | Aluminum Siding |
| Year Built | 1978 |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Street Lights |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area |
| County | Meigs |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Roy Kile |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 60 & 58, go North on Hwy 58 approx 10 miles, left on Cottonport Road approx 5 miles, turn left on Cottonport Ferry Road, property on left SOP |
| High School | Meigs County High |
| City | Decatur |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Meigs South Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 92.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Meigs County Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 051A B 00500 000 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Double Closets |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Insulated Windows,Storm Window(s),Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel |
| Lot Features | Cleared,Corner Lot,Level,Rural,Split Possible |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Block,Raised |
| Spa | No |
| Building Area Total | 1176 |
| Lot Dimensions | 193X173.5IRR |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may