Property Attributes
- MLS#1540499
- TypeSingle Family
- Listing Status Pending
- CountyRhea
- CitySpring City
- NeighborhoodEdgewood Hills
- Zip37381
- StyleRanch
- Year Built1971
- Taxes$ 1501
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.58 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Nestled at the foot of Grandview Mountain located in small town of Spring City, this home has the small town charm with the conveniences of living close to town. Go on a walk to Piney Creek only minutes away or jog to Watts Bar Lake in only a mile. This 2022 rebuild has the modern renovations with upgrades completing the homes updates from top to bottom and well kept with love. If you're looking for a comfortable small town feel this home is for you, located just minutes from hiking trails, shopping, marinas, lake life, boating or fishing, parks and recreation, and schools. Features include granite countertops, kitchen island, stainless appliances, open floor, and BONUS family room (sun room)! Nice level lots with paved driveway and concrete sidewalk. Small fenced area for your beloved pets. Cool backyard offers a peaceful, inviting setting beneath a canopy of mature trees, creating a naturally cool and shaded retreat. The perfect space to add an outdoor entertaining area, it's a blank canvas to create your own private oasis. Currently features a 10x12 outbuilding. Additional lot for added privacy or save for a close relatives future build site. 25 minutes from Dayton, 30 minutes from Crossville, 1 hour from Knoxville, 1 hour from Chattanooga. Opportunities like this are rare, act quickly to secure this exceptional deal in a peaceful, quiet neighborhood in town. Buy with confidence knowing the seller has already completed a pre-listing home inspection. This proactive step reflects the care that's gone into the home and offers buyers added peace of mind--a home without surprises.
| Price History | |
|---|---|
| 8/11/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Humidifier,Electric Water Heater,Electric Range,Dryer,Dishwasher |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek,Stream |
| Community Features | None |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edgewood Hills |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Pending |
| Directions | From CBPR office, Head North on Highway 27N, Continue 18 miles, turn RIGHT onto Wassom Memorial Hwy, go 1 mile, turn LEFT onto Ideal Valley Rd, go 0.2 miles, turn RIGHT onto Spring Street, go 500 ft d |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 1501.48 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Spring City |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | 030e D 00400 000 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Speed Internet,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1792 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Asphalt,Driveway |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1792 |
| Lot Dimensions | 100X171 IRR |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may