Property Attributes
- MLS#1542988
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityRossville
- NeighborhoodBrown`S S-D
- Zip30741
- StyleOther
- Year Built1998
- Taxes$ 438
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.58 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Move-in ready and priced to sell! This beautifully renovated 3-bedroom, 2-bath home sits on a spacious 0.58-acre lot in Rossville, offering 1,680 square feet of comfortable living for just $189,000: a standout value for the space. Start your mornings on the screened-in front porch, unwind in the large living room by the wood-burning fireplace, and enjoy meals in the separate dining room. The kitchen and primary bath have both been tastefully updated, and generously sized bedrooms give everyone room to spread out. Set on a permanent foundation, this manufactured home also delivers where it counts outdoors: a large backyard with garden space, plus an enclosed, insulated garage perfect for projects, storage, or a workshop. Just minutes from Fort Oglethorpe shopping and everyday conveniences, with easy access into Chattanooga. Don't miss this one: schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossville Elementary Elementary School | Rossville Middle Middle School | Ridgeland High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Washer,Refrigerator,Electric Water Heater,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Porch - Screened,Rear Porch |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brown`S S/D |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Highway 2, right on Schmitt Road, home is next to grocery store. |
| High School | Ridgeland High School |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Rossville Elementary |
| Tax Annual Amount | 438.33 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rossville Middle |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Legal Description | PT LL 82 9/4 LANDLOT: 82 LANDDIST: 9/4 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Separate Dining Room,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Plank |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Driveway,Garage Faces Front,Gravel,Off Street |
| Lot Features | Back Yard,Front Yard,Garden,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Block,Permanent |
| Building Area Total | 1680 |
| Lot Dimensions | 219 x 180 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may