Property Attributes
- MLS#1529958
- TypeSingle Family
- Listing Status Contingent
- CountyWalker
- CityRossville
- NeighborhoodOrchard Hills
- Zip30741
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1246
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.4 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Don't miss this incredible opportunity to own a beautifully updated home in Rossville that blends comfort, functionality, and outdoor living. This move-in ready gem has been thoughtfully improved with a new roof, new HVAC system, new gutters, new windows, and a new hot water heater, giving buyers peace of mind for years to come. Inside, you'll find updated kitchen appliances and refreshed bathrooms, making the home feel modern and ready for its next owner. A versatile bonus space provides flexibility for a home gym, office, playroom, or additional living area. Step outside and enjoy the large front deck overlooking a spacious lot, perfect for relaxing evenings or entertaining guests. The private fenced backyard creates your own personal retreat, complete with a stock tank pool and turf lounging area, making it the perfect oasis for cooling off on hot summer days. Additional highlights include new field lines, trimmed trees, attic storage, and a convenient walk-in crawl space for extra storage and easy access. With its extensive updates, outdoor living space, and functional layout, this home truly checks all the boxes. Schedule your showing today to see everything 920 Marion St has to offer!
| Price History | |
|---|---|
| 3/7/2026 | Listed $279,000 |
| 3/31/2026 | 1$276,500 |
| 4/22/2026 | 3$269,000 |
| 5/8/2026 | 2$264,900 |
| 6/19/2026 | 2$259,900 |
| 7/27/2026 | 2$255,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Not Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Dishwasher |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Construction Materials | Block,Wood Siding |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Other |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Orchard Hills |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Downtown Chattanooga - Merge onto US-27 S, Merge onto I-24 E/US-27 S, Take exit 180B to merge onto US-27 S/Rossville Blvd - Continue to follow US-27 S (Pass by AutoZone Auto Parts (on the right i |
| High School | Ridgeland High School |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Stone Creek Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 1246 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rossville Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Ptll 81 82 9/4 Lt 46 Orchard Hill S/D Landlot: 82 Landdist: 9/4 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Smart Home |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Corner Lot,Level,Private |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 1500 |
| Lot Dimensions | 94x170 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may