Property Attributes
- MLS#1540932
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityRossville
- NeighborhoodOrchard Hills
- Zip30741
- StyleOther
- Year Built1962
- Taxes$ 1362
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome home to this well-maintained 3-bedroom, 1.5-bath ranch tucked into the established Dallondale neighborhood. Sitting on a spacious 0.5-acre lot, this 1,632 sq ft single-story home offers comfortable living with character throughout -- including beamed ceilings that add warmth and charm to the main living space. Inside, you'll find a functional layout with laminate counters, a separate shower in the full bath, and a mix of carpet, tile, and vinyl flooring throughout. Central heat and air keep things comfortable year-round, and the kitchen comes equipped with an electric range, cooktop, dishwasher, and refrigerator. Outside, enjoy a deck and side porch overlooking the fenced front yard -- perfect for relaxing or entertaining. The property also features a garage plus a basement for extra storage or workshop space, along with driveway and off-street parking. Zoned for Stone Creek Elementary, Rossville Middle, and Ridgeland High School. Convenient to shopping, dining, and just minutes from downtown Chattanooga. Don't miss this solid ranch with great bones and room to make it your own -- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Creek Elementary School Elementary School | Rossville Middle Middle School | Ridgeland High School High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Water Heater,Refrigerator,Range Hood,Oven,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dishwasher,Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Side Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Orchard Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Ridgeland High School |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Stone Creek Elementary School |
| Tax Annual Amount | 1362.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rossville Middle |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=8geVYxuQrh1&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Ptll 82 9/4 Landlot: 82 Landdist: 9/4 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Laminate Counters,Plumbed,Separate Shower |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Laundry Features | In Garage,In Unit,Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Front Yard |
| Parking Features | Basement,Concrete,Driveway,Garage,Off Street,On Street |
| Lot Features | Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1632 |
| Lot Dimensions | 90X265 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may