Property Attributes
- MLS#1540386
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodNorthshore Forest
- Zip37343
- StyleSplit Foyer
- Year Built1973
- Taxes$ 3959
- Price$ 449,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2764
- Lot Size0.47 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This beautiful home checks every box--location, price, and condition! Conveniently located between two marinas, Gold Point Yacht Harbour and Privateer Yacht Club. The home is also near Lakeshore Marina, Greenway Farms, and Chester Frost Park. This spacious 4-bedroom, 3-bath home is immaculately maintained and truly move-in ready. The entire home has been freshly painted, and new carpet has been installed, giving the home a fresh, clean, updated feel. Situated on a nicely sized lot surrounded by natural beauty, the property offers a peaceful sense of privacy while still being close to the amenities and outdoor recreation you love. The spacious screened-in porch and back patio create the perfect setting for entertaining, relaxing, or simply enjoying the peaceful backyard. Inside, the home offers comfortable living spaces and thoughtful features throughout. The finished basement is a fantastic bonus, featuring a wood-burning fireplace, spacious bedroom, full bathroom, and laundry room. This versatile fourth bedroom could easily serve as a private guest suite, mother in law suite, home office, media room, or bonus space. The oversized garage provides plenty of room for vehicles, storage, and all of your recreational gear.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Ridge Elementary Elementary School | Hixson Middle Middle School | Hixson High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $449,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Oven,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch - Screened |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northshore Forest |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Big Ridge Elementary |
| Tax Annual Amount | 3959.11 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.ShowcasePhotographers.com/index.php?sbo=rp2608061 |
| Structure Type | None |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | 1910 01A 16 Lt 16 Northshore Fores T Unit 3 Pb 26 Pg 59 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Breakfast Nook,Entrance Foyer,Granite Counters,In-Law Floorplan,Pantry,Separate Dining Room,Separate Shower,Storage,Tub/shower Combo |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2764 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Native Plants,Rectangular Lot,Sloped Down,Wooded |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2764 |
| Lot Dimensions | 120X170.1 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may